Published on: September 23, 2024
2025 Spring AAE Course Offerings
2025 Spring AAE Course Offerings
|
Course number |
Course name | Area | Instructor |
| 20000 | Undergraduate Sophomore Seminar | Marais | |
| 20300 | Aeromechanics I | 1 section | |
| 20400 | Aeromechanics II | 4 sections | |
| 20401 | Aeromechanics II Laboratory | Zhang | |
| 25100 | Introduction to Aerospace Design | 3 sections | |
| 30000 | Undergraduate Junior Seminar | Marais | |
| 30100 | Signal Analysis for Aerospace Engineering | 2 sections | |
| 33300 | Fluid Mechanics | 1 secstion | |
| 33301 | Fluid Mechanics Laboratory | Bane | |
| 33400 | Aerodynamics | 2 sections | |
| 33401 | Aerodynamics Laboratory | Bane | |
| 33800 | Thermal Sciences | Wang | |
| 33900 | Aerospace Propulsion | 3 sections | |
| 34000 | Dynamics and Vibrations | 3 sections | |
| 35200 | Structural Analysis I | 2 sections | |
| 35201 | Structural Analysis I Laboratory | Zhang | |
| 36400 | Control Systems Analysis | 3 sections | |
| 36401 | Control Systems Laboratory | Frazho | |
| 40000 | Undergraduate Senior Seminar | Crossley | |
| 41800 | Zero-Gravity Flight Experiment |
Design Aerodynamics |
Collicott 2 sections |
| 42100 | Flight Dynamics and Control | 2 sections | |
| 43800 | Air-Breathing Propulsion | Propulsion | Slabaugh |
| 44000 | Spacecraft Attitude Dynamics | Howell | |
| 45000 | Spacecraft Design | 2 sections | |
| 45100A | Aircraft Design | 2 sections | |
| 49000OA | Orbital Analysis | ASA | 1 section |
| 51200 | Computational Aerodynamics | Aerodynamics | Shih |
| 51400 | Intermediate Aerodynamics | Aerodynamics | Bane |
| 52000 | Experimental Aerodynamics | Aerodynamics | Jewell |
| 52100 | Plasma Laboratory | Aerodynamics/Propulsion | Shashurin |
| 53500 |
Propulsion Design, Build, Test Requires Instructor Permission |
Propulsion | Pourpoint |
| 53900 | Advanced Rocket Propulsion | Propulsion | 1 Section |
| 54600 | Aerospace Structural Dynamics and Stability | Structures | 1 Section |
| 55200 | Nondestructive Evaluation of Structures and Materials | Structures | Tallman |
| 55500 | Mechanics of Composite Materials | Structures | Yu |
| 56000 | Sytems-of-Systems Modeling and Analysis | Design | Guariniello |
| 56700 | Introduction to Applied Stochastic Processes | A & C | Frazho |
| 56800 | Applied Optimal Control and Estimation | A & C | Hwang |
| 59000NEH | Non-Equilibrium Hypersonic Flow | Aerodynamics | Poggie |
| 59000 ACA | Appl Control in Astronautics | ASA | Oguri |
| 59000 AHF | Aerospace Human Factors | Design | Caldwell |
| 59000 CC | Comput Combust & Prop | Propulsion | Wang |
| 59000 DSMM | Data Science in Mechanics of Materials | Structures | Tomar |
| 59000 MAAC | Multi-Agent Autonomy and Control | A & C | Mou |
| 59000 MAV | Modern Vehicle Avionics | A & C | Li |
| 59000 SC | Satellite Constellations | ASA | Arnas |
| 59000 SMO | Surrogate Methods | Design | Leifsson |